How did you find mathmania? Love it? Hate it? Its complicated? Tell us all about it here.
Mathmania - Full Scoreboard
| R | Username | College | P1 small | P2 small | P3 small | P4 small | P5 small | P6 small | Total score | Submissions Time |
|---|---|---|---|---|---|---|---|---|---|---|
| P1 large | P2 large | P3 large | P4 large | P5 large | P6 large | |||||
| P7 small | P8 small | P9 small | P10 small | P11 small | P12 small | |||||
| P7 large | P8 large | P9 large | P10 large | P11 large | P12 large | |||||
| 1 | rng_58 | University of Tokyo | 0-22:0-37 | 0-52:0-42 | 0-27:0-55 | 0-47:0-30 | 0-32:0-20 | 0-34:0-45 | 235 | 0-7:0-14 |
| 0-52:0-20 | 0-52:0-16 | 0-27:0-37 | 0-46:0-38 | 0-32:0-1 | 0-34:0-16 | |||||
| 0-7:0-9 | 0-17:0-9 | 0-8:0-32 | 0-15:0-47 | 0-11:0-28 | 0-53:0-26 | |||||
| 0-6:0-41 | 0-15:0-48 | 0-5:0-16 | 0-10:0-30 | 0-1:0-17 | 0-52:0-31 | |||||
| 2 | Anton_Lunyov | Institute of Applied Mathematics and Mechanics, Donetsk | 0-56:0-19 | 0-39:0-33 | 0-41:0-52 | 0-24:0-15 | 0-13:0-10 | 0-37:0-8 | 225 | 0-42:0-15 |
| 0-39:00 | 0-40:0-55 | 0-9:0-1 | 0-32:0-6 | 0-35:0-18 | ||||||
| 0-49:0-24 | 0-18:0-19 | 0-31:0-6 | 0-1:0-16 | 0-22:0-24 | 0-52:0-31 | |||||
| 0-49:0-3 | 0-17:0-44 | 0-28:0-40 | 00:0-42 | 0-17:00 | 0-45:0-29 | |||||
| 3 | tourist | Gymnasium of Gomel | 0-36:0-53 | 0-31:0-11 | 0-30:0-14 | 0-33:0-9 | 0-40:0-50 | 0-54:0-20 | 190 | 0-38:0-13 |
| 0-30:0-57 | 0-25:0-49 | 0-46:0-14 | 0-54:0-8 | |||||||
| 0-6:0-40 | 0-27:0-58 | 0-1:0-43 | 0-15:0-55 | 0-18:0-36 | 0-50:0-52 | |||||
| 0-4:0-40 | 0-26:0-22 | 0-35:0-21 | 0-53:0-41 | 0-8:0-54 | 0-50:00 | |||||
| 4 | Silence | SPbSU | 0-1:0-43 | 0-22:0-8 | 0-4:0-56 | 0-28:0-37 | 0-8:0-46 | 0-15:0-22 | 180 | 0-26:0-22 |
| 0-9:0-27 | 00:0-45 | 0-12:00 | 0-10:0-22 | |||||||
| 0-29:0-58 | 0-4:0-24 | 0-40:0-28 | 0-28:0-1 | 0-16:0-55 | 0-48:0-31 | |||||
| 0-27:0-31 | 0-4:0-4 | 0-3:0-31 | 0-25:0-9 | 0-45:0-27 | ||||||
| 5 | cedricl2 | Massachusetts Institute of Technology | 0-16:0-7 | 0-23:0-12 | 0-51:0-42 | 0-42:0-24 | 0-31:0-53 | 0-34:0-4 | 175 | 0-16:0-31 |
| 0-45:0-9 | 0-49:0-46 | 0-2:0-26 | 0-33:0-50 | |||||||
| 0-6:0-33 | 0-26:0-37 | 0-58:0-43 | 0-9:0-52 | 0-10:0-45 | 0-50:0-15 | |||||
| 0-49:0-24 | 0-25:0-10 | 0-50:0-55 | 0-5:0-6 | 0-43:0-33 | ||||||
| 6 | cgy4ever | Tsinghua University | 0-17:0-13 | 0-1:0-22 | 0-40:0-1 | 0-23:0-55 | 0-41:0-36 | 0-17:00 | 175 | 0-1:0-48 |
| 0-33:0-20 | 0-12:0-21 | 0-9:0-3 | 0-8:0-6 | |||||||
| 0-21:0-4 | 00:0-50 | 0-51:0-32 | 0-9:0-33 | 0-16:0-48 | 0-47:0-44 | |||||
| 0-20:0-48 | 00:0-23 | 0-17:0-27 | 0-59:0-19 | 0-11:0-12 | 0-42:0-35 | |||||
| 7 | DrKorbin | Moscow State University | 0-1:0-26 | 0-46:0-30 | 0-23:0-46 | 0-28:0-7 | 0-10:0-13 | 0-12:0-49 | 165 | 0-32:0-34 |
| 0-41:00 | 0-23:0-18 | 0-27:0-19 | 0-12:0-3 | |||||||
| 0-4:0-48 | 0-55:0-10 | 0-20:0-38 | 0-37:0-14 | 0-15:0-46 | 0-44:0-59 | |||||
| 0-1:0-17 | 0-54:0-56 | 0-53:0-46 | 0-21:0-22 | 0-44:0-26 | ||||||
| 8 | Koen | Universiteit Utrecht | 0-6:0-41 | 0-9:0-49 | 0-33:0-48 | 0-24:0-8 | 0-4:0-8 | 155 | 0-1:0-13 | |
| 0-33:0-8 | 0-20:0-4 | |||||||||
| 0-29:0-44 | 0-30:0-44 | 0-23:0-10 | 0-36:0-6 | 0-13:0-34 | 0-39:0-25 | |||||
| 0-29:0-30 | 0-30:0-27 | 0-7:0-34 | 0-25:0-32 | 0-33:0-30 | ||||||
| 9 | bbbasic | Faculty of Science, Novi Sad | 0-37:0-19 | 0-18:0-15 | 0-27:00 | 0-56:0-53 | 0-42:0-17 | 0-6:0-45 | 150 | 0-4:0-45 |
| 0-4:0-19 | 0-26:0-42 | 0-42:0-29 | 0-5:0-18 | |||||||
| 0-21:0-31 | 0-12:0-26 | 0-8:0-10 | 0-51:0-27 | 0-15:0-40 | 0-42:0-49 | |||||
| 0-18:0-3 | 0-8:0-1 | 0-21:0-50 | 0-45:0-40 | 0-9:0-10 | 0-37:0-36 | |||||
| 10 | lunae_2 | TU | 00:0-18 | 0-41:0-34 | 0-19:0-49 | 0-8:0-47 | 150 | 0-59:0-30 | ||
| 0-40:0-37 | 0-19:0-11 | 0-8:0-18 | ||||||||
| 0-54:0-50 | 0-2:0-41 | 0-28:0-58 | 0-14:0-55 | 0-49:0-5 | ||||||
| 0-50:0-40 | 0-2:0-24 | 0-25:0-16 | 0-6:0-11 | 0-46:0-14 | ||||||
| 11 | KillerRabbit | HSE | 0-31:0-1 | 0-46:0-27 | 0-15:0-25 | 0-15:0-30 | 145 | 0-36:0-18 | ||
| 0-30:0-37 | 0-27:0-43 | 0-14:0-12 | ||||||||
| 0-23:0-2 | 0-45:0-9 | 0-21:0-45 | 0-11:0-7 | 0-2:0-57 | 0-49:0-54 | |||||
| 0-21:0-42 | 0-37:0-3 | 0-52:0-6 | 0-40:0-47 | 0-44:0-3 | ||||||
| 12 | uwi | mooter | 0-17:0-56 | 0-52:0-26 | 0-34:0-34 | 0-25:0-34 | 0-2:0-58 | 0-12:0-56 | 130 | 0-38:0-55 |
| 0-51:0-52 | 0-22:0-52 | 0-4:0-34 | ||||||||
| 0-24:0-4 | 0-55:0-12 | 0-7:0-28 | 0-2:0-20 | 0-9:0-42 | 0-52:0-2 | |||||
| 0-23:0-19 | 0-50:0-30 | 0-5:0-2 | 0-47:0-32 | |||||||
| 13 | quimey | Universidad de Buenos Aires | 0-4:0-38 | 0-19:0-17 | 0-3:0-57 | 0-4:0-45 | 125 | 0-39:0-16 | ||
| 0-35:0-53 | 0-18:0-34 | 0-4:0-18 | ||||||||
| 0-34:0-50 | 0-53:0-15 | 0-12:0-35 | 0-10:0-28 | 0-2:0-57 | 0-43:0-47 | |||||
| 0-52:0-39 | 0-57:0-19 | 0-17:0-51 | 0-43:0-30 | |||||||
| 14 | kozima | Kyoto University | 0-10:0-54 | 0-34:0-1 | 0-22:0-7 | 0-55:0-23 | 110 | 0-9:0-11 | ||
| 0-51:0-32 | 0-30:0-37 | 0-7:0-5 | 0-53:0-44 | |||||||
| 0-26:0-6 | 0-34:0-26 | 0-5:0-57 | 0-51:0-53 | |||||||
| 0-33:0-20 | 0-44:0-9 | |||||||||
| 15 | inutard | University of British Columbia | 0-50:0-45 | 0-7:0-12 | 0-29:0-32 | 0-37:0-34 | 0-30:0-37 | 105 | 0-27:0-51 | |
| 0-38:0-26 | 0-20:0-52 | 0-55:0-2 | ||||||||
| 0-23:0-47 | 0-50:0-14 | 0-16:0-39 | 0-31:0-9 | 00:0-7 | ||||||
| 0-46:0-37 | 0-4:0-42 | 0-24:0-48 | ||||||||
| 16 | Michael | Yandex | 0-20:0-38 | 0-21:0-5 | 0-11:0-33 | 0-38:0-1 | 0-16:0-43 | 100 | 0-2:0-27 | |
| 0-15:0-36 | 0-2:0-48 | 0-35:0-31 | 0-16:0-16 | |||||||
| 0-2:0-19 | 0-59:0-58 | |||||||||
| 0-1:0-57 | ||||||||||
| 17 | Cifko | Unemployed ;-) | 0-31:0-49 | 0-1:0-46 | 0-5:0-42 | 0-21:0-42 | 95 | 0-29:0-25 | ||
| 00:0-26 | 0-3:0-24 | |||||||||
| 0-59:0-2 | 0-27:0-20 | 0-37:0-22 | 0-30:0-14 | 0-7:0-41 | 0-50:0-39 | |||||
| 0-58:0-43 | 0-43:0-55 | 0-1:0-8 | 0-46:0-11 | |||||||
| 18 | Aksenov239 | SPbSU ITMO | 0-33:0-48 | 0-1:0-28 | 95 | 0-41:0-45 | ||||
| 0-32:0-1 | 00:0-18 | |||||||||
| 0-20:00 | 0-59:0-35 | 0-25:0-26 | 0-38:0-58 | 0-16:0-8 | 0-48:0-28 | |||||
| 0-19:00 | 0-57:0-20 | 0-3:0-35 | 0-41:0-4 | |||||||
| 19 | lomereiter | St. Petersburg State University | 0-46:0-5 | 0-55:0-49 | 0-21:0-53 | 0-11:0-10 | 85 | 0-28:0-49 | ||
| 0-32:0-13 | 0-54:0-6 | |||||||||
| 0-11:0-20 | 0-30:0-28 | 0-55:0-14 | 0-34:0-20 | 0-32:0-25 | ||||||
| 0-3:0-46 | 0-8:0-52 | |||||||||
| 20 | EbTech | UBC | 0-11:0-49 | 0-18:0-26 | 0-23:0-42 | 0-4:00 | 85 | 0-26:0-3 | ||
| 0-22:0-39 | 0-41:0-32 | |||||||||
| 0-11:0-20 | 0-3:0-21 | 0-53:0-42 | ||||||||
| 0-8:0-20 | 0-37:0-27 | |||||||||
| 21 | MarioYC | National University of Engineering | 0-22:0-54 | 0-3:0-51 | 80 | 0-7:0-28 | ||||
| 0-14:0-34 | 0-34:0-44 | 00:0-56 | 0-46:0-46 | |||||||
| 0-11:0-17 | 0-52:0-23 | 00:0-3 | ||||||||
| 22 | cantdance | Warsaw University | 0-47:0-8 | 0-39:0-24 | 0-49:0-18 | 70 | 0-12:0-53 | |||
| 0-45:0-19 | 0-24:0-53 | |||||||||
| 0-25:0-55 | 0-3:0-45 | 0-38:0-56 | ||||||||
| 0-49:0-28 | 0-38:0-15 | |||||||||
| 23 | devjoe | Aspen Technology | 0-30:0-48 | 0-43:0-34 | 0-2:0-14 | 70 | 0-42:0-53 | |||
| 0-43:0-29 | ||||||||||
| 0-22:0-21 | 0-49:0-1 | 0-7:0-28 | 0-17:0-22 | 0-44:0-39 | ||||||
| 0-19:0-53 | 0-39:0-15 | |||||||||
| 24 | Phoenix | JIITU | 0-26:0-58 | 0-43:0-2 | 0-54:0-1 | 0-7:0-56 | 0-38:0-3 | 65 | 0-22:0-51 | |
| 0-8:0-56 | ||||||||||
| 0-31:0-59 | 0-3:0-30 | 0-44:0-14 | 0-22:0-20 | 0-50:0-48 | ||||||
| 25 | gmunkhbaatarmn | Mongolia | 0-15:0-4 | 0-49:0-23 | 0-30:0-30 | 00:0-32 | 65 | 0-1:0-31 | ||
| 0-41:0-7 | 0-19:00 | |||||||||
| 0-8:0-16 | 0-32:0-20 | 0-24:0-5 | 0-7:0-3 | 0-50:0-55 | ||||||
| 0-4:0-57 | 00:0-32 | 0-41:0-46 | ||||||||
| 26 | Egor | Devexperts | 0-5:0-24 | 0-53:0-47 | 0-44:0-2 | 0-23:0-35 | 65 | 0-29:0-11 | ||
| 0-52:0-26 | 0-41:0-15 | 0-22:0-51 | ||||||||
| 0-12:00 | 0-2:0-22 | |||||||||
| 0-11:0-41 | ||||||||||
| 27 | mystery_boy | Chulalongkorn University | 0-15:0-30 | 0-17:0-5 | 0-6:0-18 | 0-18:0-14 | 0-1:0-54 | 0-36:0-34 | 60 | 0-54:0-9 |
| 0-1:0-40 | ||||||||||
| 0-51:0-16 | 0-17:0-23 | 0-53:0-43 | 0-53:0-6 | 0-5:0-32 | 0-50:0-49 | |||||
| 0-13:0-18 | 0-43:0-42 | |||||||||
| 28 | AntonDubovik | Novosibirsk State Technical University | 0-25:0-59 | 0-56:0-47 | 0-37:0-32 | 60 | 0-24:0-13 | |||
| 0-37:0-8 | 0-13:0-36 | 0-2:0-52 | 0-5:0-38 | 0-49:0-21 | ||||||
| 0-35:0-20 | 0-32:0-48 | |||||||||
| 29 | ypho | O2 | 0-31:0-48 | 0-13:0-20 | 0-37:0-20 | 55 | 0-43:0-14 | |||
| 0-22:0-40 | 0-50:0-17 | |||||||||
| 0-30:0-18 | 0-12:0-36 | 0-42:0-13 | 0-12:0-29 | 0-49:0-46 | ||||||
| 30 | overflow | Zhejiang University | 0-26:0-5 | 0-12:0-24 | 50 | 0-31:0-17 | ||||
| 0-42:0-23 | ||||||||||
| 0-34:0-33 | 0-8:0-47 | 0-32:0-45 | 0-54:0-20 | |||||||
| 0-10:0-57 | ||||||||||
| 31 | aropan | Belarusian State University of Informatics and Radioelectronics | 0-24:0-5 | 0-7:0-29 | 00:0-56 | 0-54:0-23 | 45 | 0-11:0-20 | ||
| 0-58:0-19 | 0-52:0-27 | |||||||||
| 0-1:0-44 | 0-43:0-42 | 0-21:0-51 | 0-6:0-40 | 0-49:0-13 | ||||||
| 0-14:0-15 | 0-8:0-2 | 0-37:0-36 | ||||||||
| 32 | ksdeol | IT-BHU | 0-5:0-37 | 0-33:0-35 | 0-1:0-36 | 0-5:0-24 | 45 | 0-47:0-13 | ||
| 0-17:0-18 | 0-44:0-58 | |||||||||
| 0-32:0-20 | ||||||||||
| 33 | ZiyaoWei | New York University | 0-34:0-42 | 0-13:0-19 | 00:0-31 | 40 | 0-13:0-7 | |||
| 0-33:0-57 | ||||||||||
| 0-22:00 | 0-12:0-48 | 0-3:0-32 | 0-46:0-15 | |||||||
| 34 | jichen1234 | UCI | 0-34:0-16 | 0-31:0-40 | 0-53:0-45 | 40 | 0-30:0-33 | |||
| 0-54:0-42 | ||||||||||
| 0-35:0-2 | 0-9:0-13 | 0-46:0-37 | ||||||||
| 35 | greed | MNNIT, Allahabad | 0-54:0-46 | 0-55:0-20 | 0-25:0-33 | 0-23:0-2 | 40 | 0-44:0-45 | ||
| 0-13:0-6 | ||||||||||
| 0-39:0-58 | 00:0-19 | 0-44:0-2 | ||||||||
| 0-32:0-10 | ||||||||||
| 36 | Aggy | IT-BHU | 0-51:0-17 | 0-14:0-12 | 0-42:0-4 | 0-8:0-52 | 40 | 0-2:0-32 | ||
| 0-17:0-35 | 0-1:0-31 | 0-48:0-32 | ||||||||
| 37 | Prakhs | IT BHU | 0-51:0-17 | 0-45:0-34 | 0-41:0-34 | 0-8:0-48 | 40 | 0-37:0-35 | ||
| 0-56:0-45 | 0-21:0-29 | 0-48:0-53 | ||||||||
| 38 | NKS | MNNIT (NIT ALLAHABAD) | 0-27:0-1 | 0-19:0-30 | 40 | 0-21:0-13 | ||||
| 0-23:0-18 | ||||||||||
| 0-40:0-12 | 0-15:0-58 | 00:0-18 | 0-43:0-32 | |||||||
| 0-10:0-58 | ||||||||||
| 39 | johnce | it bhu | 0-34:0-42 | 0-5:0-1 | 0-45:0-49 | 0-5:0-27 | 40 | 0-41:0-48 | ||
| 0-37:0-2 | 0-4:0-48 | 0-46:0-5 | ||||||||
| 0-23:0-3 | ||||||||||
| 40 | ank_goyal | Institute of Technology BHU, Varanasi, India | 0-5:00 | 0-45:0-2 | 0-54:0-5 | 40 | 0-37:0-47 | |||
| 0-38:0-11 | 0-2:0-52 | 0-44:0-50 | ||||||||
| 0-21:0-52 | ||||||||||
| 41 | barid91 | it-bhu | 0-23:0-36 | 0-40:0-56 | 0-45:0-34 | 0-10:0-49 | 0-12:0-37 | 35 | 0-5:00 | |
| 0-51:0-46 | 0-20:0-7 | 00:0-25 | 0-35:0-55 | |||||||
| 42 | hitler | it-bhu | 0-13:0-32 | 0-3:0-15 | 0-25:0-53 | 0-36:00 | 35 | 0-51:0-27 | ||
| 0-57:0-56 | 0-38:0-6 | |||||||||
| 43 | mandyiitian | ITBHU | 0-2:0-6 | 00:0-24 | 0-5:0-29 | 35 | 0-30:0-59 | |||
| 0-30:0-28 | 0-5:0-8 | 0-52:0-32 | ||||||||
| 0-30:0-54 | ||||||||||
| 44 | Kuldeep | IT-BHU | 0-4:0-49 | 0-3:0-24 | 0-21:0-19 | 0-46:0-44 | 0-35:0-13 | 35 | 0-52:0-24 | |
| 0-29:0-12 | 0-39:0-56 | |||||||||
| 45 | javadecoder | IT-BHU | 0-50:0-56 | 0-3:0-42 | 0-41:0-45 | 0-8:0-29 | 35 | 0-12:0-8 | ||
| 0-27:0-16 | ||||||||||
| 46 | 08100en045 | IT-BHU | 0-35:0-52 | 0-51:0-31 | 35 | 0-56:0-44 | ||||
| 0-32:0-49 | 0-38:0-30 | 0-13:0-47 | 0-45:0-35 | |||||||
| 0-23:0-58 | ||||||||||
| 47 | crypto_rsa | CAC | 0-42:0-29 | 0-44:0-49 | 35 | 0-40:0-39 | ||||
| 0-13:0-49 | ||||||||||
| 0-18:0-12 | 0-6:0-50 | 0-41:0-48 | ||||||||
| 0-13:0-21 | ||||||||||
| 48 | hs90 | IT-BHU | 0-1:0-27 | 0-2:0-57 | 35 | 0-39:0-53 | ||||
| 0-47:0-36 | 0-38:0-44 | 0-15:0-18 | 0-46:0-7 | |||||||
| 0-24:0-29 | ||||||||||
| 49 | deval | IT-BHU | 0-3:0-55 | 0-43:0-1 | 35 | 00:0-4 | ||||
| 0-32:0-19 | 0-35:0-30 | 0-45:0-47 | ||||||||
| 0-23:0-27 | ||||||||||
| 50 | CodingCon | Institute of Technology BHU, Varanasi, India | 0-52:0-37 | 0-1:0-17 | 35 | 0-32:00 | ||||
| 0-38:0-47 | 0-47:0-30 | 0-17:0-17 | 0-47:0-3 | |||||||
| 0-26:0-3 | ||||||||||
| 51 | mukulmach07 | bhu | 0-29:0-34 | 0-19:0-18 | 0-27:0-26 | 0-54:0-15 | 35 | 0-39:0-43 | ||
| 0-29:0-10 | ||||||||||
| 52 | labhamcse | Institute of Technology BHU, Varanasi, India | 0-19:0-46 | 0-1:0-5 | 0-4:0-54 | 0-18:00 | 0-41:0-21 | 30 | 0-1:0-57 | |
| 0-33:0-12 | 0-31:0-26 | 0-43:0-11 | ||||||||
| 53 | nishantjaindude | IT-BHU | 0-58:0-58 | 0-1:0-37 | 0-5:0-57 | 0-42:0-24 | 0-39:0-51 | 30 | 0-51:0-6 | |
| 0-28:0-58 | 0-25:0-57 | 0-34:0-43 | ||||||||
| 54 | abhishek123 | Institute of Technology BHU, Varanasi, India | 0-38:0-32 | 0-36:0-55 | 0-2:0-44 | 0-38:0-6 | 30 | 0-7:0-39 | ||
| 0-5:0-30 | 0-30:0-51 | 0-54:0-45 | 0-19:0-11 | 0-43:0-15 | ||||||
| 55 | bokske1971 | Self-employed | 0-7:0-56 | 0-44:0-3 | 0-35:0-57 | 30 | 0-20:0-38 | |||
| 0-12:0-26 | 0-13:0-15 | |||||||||
| 0-15:0-24 | 00:0-30 | |||||||||
| 56 | ankulgarg | IIIT Allahabad, Allahabad, India | 0-33:0-26 | 0-12:0-19 | 0-2:0-5 | 30 | 0-53:0-43 | |||
| 0-59:0-48 | ||||||||||
| 0-6:0-23 | 0-35:0-13 | |||||||||
| 57 | COMPCankit | Institute of Technology BHU, Varanasi, India | 0-12:0-3 | 0-49:0-13 | 0-1:00 | 0-2:0-4 | 30 | 0-4:0-20 | ||
| 0-48:0-42 | ||||||||||
| 58 | dev | it-bhu | 0-5:0-33 | 0-14:0-14 | 0-5:0-16 | 30 | 0-39:0-39 | |||
| 0-14:0-36 | ||||||||||
| 59 | shalabhcse | Institute of Technology,BHU | 0-35:0-16 | 0-29:0-57 | 0-46:0-44 | 0-1:0-38 | 25 | 0-9:0-25 | ||
| 0-52:0-36 | 0-18:0-44 | 0-34:00 | ||||||||
| 60 | djdolls123 | Indraprastha Institute of Information Technology, Delhi, India | 0-13:0-48 | 0-29:0-56 | 25 | 0-11:00 | ||||
| 0-46:0-6 | ||||||||||
| 0-11:0-6 | 0-2:0-6 | |||||||||
| 61 | pcprashantm11 | it bhu | 0-55:0-10 | 0-56:0-13 | 0-51:0-9 | 0-10:0-29 | 0-17:0-38 | 25 | 0-23:0-17 | |
| 0-18:0-17 | ||||||||||
| 62 | Naveen1990 | NIT Durgapur | 0-31:0-31 | 0-31:0-49 | 0-33:0-56 | 25 | 0-54:0-49 | |||
| 0-31:0-9 | ||||||||||
| 0-20:0-20 | ||||||||||
| 63 | atishayjain25 | IT-BHU | 0-30:0-36 | 0-31:0-6 | 20 | 0-51:0-49 | ||||
| 0-43:0-21 | 0-38:0-56 | 0-10:0-9 | 0-58:0-56 | |||||||
| 64 | saurabhcatch | Indian Institute of Technology Delhi, Delhi, India | 0-7:0-10 | 0-42:0-54 | 20 | 0-32:0-35 | ||||
| 0-36:0-56 | ||||||||||
| 0-42:0-31 | 0-20:0-18 | 0-32:0-20 | ||||||||
| 65 | codeprav | bengal engineering and science university,shibpur | 0-14:0-56 | 0-55:0-12 | 0-48:0-10 | 20 | 0-28:0-10 | |||
| 0-27:0-23 | 0-4:0-43 | 0-10:0-6 | 0-50:0-39 | |||||||
| 0-51:0-32 | 0-31:0-23 | |||||||||
| 66 | xang | SAS | 0-51:0-1 | 0-8:0-31 | 20 | 0-10:0-45 | ||||
| 0-7:0-28 | ||||||||||
| 0-33:0-59 | 0-25:0-31 | 0-11:0-13 | 0-46:0-21 | |||||||
| 67 | tec | C2Micro | 0-44:0-7 | 20 | 0-18:0-3 | |||||
| 0-9:0-33 | ||||||||||
| 0-8:0-30 | ||||||||||
| 68 | Rahul07 | IT-BHU | 0-55:0-8 | 0-41:0-59 | 0-39:0-20 | 20 | 0-9:0-43 | |||
| 0-31:0-54 | ||||||||||
| 0-19:0-44 | 0-35:0-15 | |||||||||
| 0-32:0-32 | ||||||||||
| 69 | rahul_cse | Institute of Technology BHU, Varanasi, India | 0-36:0-48 | 0-7:0-21 | 0-51:0-58 | 0-3:0-43 | 0-1:0-20 | 20 | 0-3:0-2 | |
| 0-5:0-44 | 00:0-53 | |||||||||
| 0-2:00 | 0-35:0-8 | 0-36:0-18 | 00:0-47 | |||||||
| 70 | wRabbits_AlMag | Vinnytsia National Technical University | 20 | 0-16:0-37 | ||||||
| 0-59:0-24 | ||||||||||
| 0-17:0-13 | ||||||||||
| 71 | PRAVEEN_KUMAR | IT BHU | 0-38:0-1 | 0-55:0-28 | 0-36:0-25 | 20 | 0-54:0-1 | |||
| 0-9:0-53 | ||||||||||
| 0-18:0-59 | 0-17:0-20 | 0-39:0-35 | ||||||||
| 72 | imrankane2005 | Indian Institute of information technology Allahabad | 20 | 0-18:0-29 | ||||||
| 0-57:0-53 | ||||||||||
| 0-20:0-36 | ||||||||||
| 73 | maheshkumar | it-bhu | 0-27:0-56 | 0-49:0-22 | 0-37:0-28 | 0-8:0-32 | 15 | 0-31:0-34 | ||
| 0-19:0-57 | 0-51:0-28 | 0-9:0-46 | 0-34:0-9 | |||||||
| 74 | vipul_goku | Institute of Technology BHU, Varanasi, India | 0-50:0-42 | 0-41:0-2 | 15 | 0-5:0-21 | ||||
| 0-31:00 | 00:0-1 | 0-43:0-39 | ||||||||
| 75 | TORNADO | Institute of Technology BHU, Varanasi, India | 0-16:0-24 | 0-45:0-10 | 0-3:0-30 | 0-59:0-4 | 15 | 0-50:0-33 | ||
| 0-30:0-41 | 0-34:0-42 | |||||||||
| 76 | krishan1390 | IT-BHU | 0-1:0-4 | 0-9:0-33 | 0-31:0-16 | 0-57:0-2 | 0-8:0-48 | 0-13:0-33 | 15 | 0-54:0-22 |
| 0-57:0-20 | 0-31:00 | |||||||||
| 77 | Nikhilesh | National Institute of Technology, Raipur | 0-57:0-51 | 0-19:0-20 | 0-1:0-34 | 15 | 0-4:0-16 | |||
| 0-22:0-20 | 0-8:0-34 | 0-40:0-22 | ||||||||
| 78 | akhil89 | Delhi Technological University, Delhi, India | 0-9:0-29 | 0-27:0-29 | 15 | 0-55:0-31 | ||||
| 0-6:0-36 | 0-11:0-59 | 0-39:0-26 | ||||||||
| 79 | Srijan | Institute of Technology-Banaras Hindu University | 0-16:0-54 | 0-1:0-15 | 0-21:0-41 | 0-16:0-17 | 0-16:0-1 | 15 | 0-55:0-12 | |
| 0-11:0-47 | ||||||||||
| 0-17:0-7 | 0-54:0-21 | 0-15:0-40 | 0-15:0-32 | 0-39:0-10 | ||||||
| 0-13:0-27 | ||||||||||
| 80 | shikharmishra | IT-BHU | 0-15:0-57 | 00:0-34 | 0-20:0-34 | 00:00 | 15 | 0-54:0-12 | ||
| 0-15:0-7 | ||||||||||
| 0-54:0-47 | 0-9:0-2 | 0-38:0-51 | ||||||||
| 0-16:0-40 | ||||||||||
| 81 | jatingupta9234 | IT-BHU | 0-23:0-47 | 0-34:0-39 | 0-2:0-53 | 15 | 0-51:0-29 | |||
| 0-17:0-7 | 0-31:0-29 | |||||||||
| 82 | nishant1000 | it-bhu | 0-2:0-27 | 0-42:0-14 | 15 | 0-51:0-10 | ||||
| 0-16:0-46 | 0-31:0-57 | |||||||||
| 83 | thiagosjk | Universidade Federal de Itajubá - UNIFEI | 0-37:0-32 | 0-21:0-13 | 15 | 0-31:0-43 | ||||
| 0-1:0-41 | 0-3:0-9 | 0-32:0-58 | ||||||||
| 84 | silasgcf | University Federal od Itajuba | 0-37:0-26 | 0-14:0-34 | 15 | 0-25:0-24 | ||||
| 0-3:0-31 | 0-33:0-24 | |||||||||
| 85 | leo2010 | germinait | 0-30:0-25 | 15 | 0-58:0-18 | |||||
| 0-56:0-55 | 0-30:0-58 | |||||||||
| 86 | bash | iitbhu | 0-53:0-53 | 15 | 0-42:0-59 | |||||
| 0-6:0-49 | 0-42:0-17 | |||||||||
| 87 | nandan55 | IT-BHU | 0-7:0-38 | 0-58:0-37 | 0-11:0-24 | 00:0-27 | 15 | 0-32:0-43 | ||
| 0-3:0-32 | 0-54:0-37 | 0-30:0-34 | ||||||||
| 88 | porsh | Oracle | 0-57:0-2 | 0-51:0-59 | 0-56:0-27 | 0-7:0-16 | 15 | 0-37:0-34 | ||
| 0-57:0-11 | 0-38:0-19 | |||||||||
| 89 | akshat1991 | IT-BHU | 0-23:0-15 | 0-49:0-57 | 15 | 0-19:0-57 | ||||
| 0-30:00 | 0-30:0-45 | |||||||||
| 90 | piyushanshu1 | Institute of Technology BHU, Varanasi, India | 0-27:0-19 | 0-38:0-33 | 15 | 0-5:0-52 | ||||
| 0-37:0-26 | 0-38:0-6 | |||||||||
| 91 | tarzzz | it bhu | 00:0-39 | 15 | 0-34:0-18 | |||||
| 0-37:0-45 | 0-13:0-13 | 0-47:0-56 | ||||||||
| 0-46:0-22 | ||||||||||
| 92 | bumbu | Technical University Of Moldova | 15 | 0-13:0-54 | ||||||
| 0-41:0-37 | ||||||||||
| 0-32:0-17 | ||||||||||
| 93 | vikas92 | Institute of Technology BHU, Varanasi, India | 0-59:0-49 | 15 | 0-58:0-26 | |||||
| 0-58:0-37 | ||||||||||
| 94 | segmentationfault | IIT Kanpur | 0-14:0-48 | 10 | 0-51:0-28 | |||||
| 0-36:0-40 | 0-1:0-42 | |||||||||
| 0-22:0-27 | ||||||||||
| 95 | aman_singhal | Institute of Technology BHU, Varanasi, India | 0-52:0-38 | 00:0-59 | 10 | 0-45:0-4 | ||||
| 0-52:0-26 | 0-55:0-1 | 0-2:0-2 | ||||||||
| 96 | PKBHADKOLIYA | Motilal Nehru National Institute of Technology, Allahabad, India | 10 | 0-49:0-46 | ||||||
